Metal lcp Plate And Screw System
L model hyperbolic joint locking compression plate I (L/R)
Parameters
厚度Thickness | 宽度Width | 选配螺钉 Assorted screw |
4.0mm | 13.8mm | 锁定螺钉Locking screw:Φ3.5/Φ5.0 |
| | 接骨螺钉Metal bone screw:HA4.5 |
编码(左)P/N(L) | 编码(右)P/N(R) | 孔数Holes | 长度Length |
0106932396175342 | 0106932396124974 | 4 | 74 |
0106932396125071 | 0106932396124982 | 5 | 92 |
0106932396125088 | 0106932396124999 | 6 | 110 |
0106932396125095 | 0106932396125002 | 7 | 128 |
0106932396125101 | 0106932396125019 | 8 | 146 |
0106932396160003 | 0106932396159069 | 9 | 164 |
0106932396125118 | 0106932396125026 | 10 | 182 |
0106932396160010 | 0106932396175380 | 11 | 200 |
0106932396175359 | 0106932396175397 | 12 | 218 |
0106932396160027 | 0106932396159083 | 13 | 236 |
0106932396175366 | 0106932396175403 | 14 | 254 |
0106932396160034 | 0106932396159090 | 15 | 272 |
0106932396175373 | 0106932396175410 | 16 | 290 |
Related Products