Threaded Torx Flat Head Locking Screws
Taper thread cinquefoil flat-head locking screw 6
Parameters
材料Material |
钛合金Titanium alloy |
编码P/N | 规格 Specification |
0106932396103284 | Φ5.0×10 |
0106932396103291 | Φ5.0×12 |
0106932396103260 | Φ5.0×14 |
0106932396103253 | Φ5.0×16 |
0106932396103277 | Φ5.0×18 |
0106936085847640 | Φ5.0×20 |
0106936085847657 | Φ5.0×22 |
0106936085847664 | Φ5.0×24 |
0106936085847671 | Φ5.0×26 |
0106936085847688 | Φ5.0×28 |
0106936085847695 | Φ5.0×30 |
0106936085847701 | Φ5.0×32 |
0106936085847718 | Φ5.0×34 |
0106936085847725 | Φ5.0×36 |
0106936085847732 | Φ5.0×38 |
0106936085847749 | Φ5.0×40 |
0106936085847756 | Φ5.0×42 |
0106936085847763 | Φ5.0×44 |
0106936085847770 | Φ5.0×46 |
0106936085847787 | Φ5.0×48 |
0106936085847794 | Φ5.0×50 |
0106936085847800 | Φ5.0×52 |
0106936085847817 | Φ5.0×54 |
0106936085847824 | Φ5.0×56 |
0106936085847831 | Φ5.0×58 |
0106936085847848 | Φ5.0×60 |
0106936085847855 | Φ5.0×62 |
0106936085847862 | Φ5.0×64 |
0106936085847879 | Φ5.0×66 |
0106936085847886 | Φ5.0×68 |
0106936085847893 | Φ5.0×70 |
0106936085847909 | Φ5.0×72 |
0106936085847916 | Φ5.0×74 |
0106936085847923 | Φ5.0×76 |
0106936085847930 | Φ5.0×78 |
0106936085847947 | Φ5.0×80 |
0106936085847954 | Φ5.0×82 |
0106936085847961 | Φ5.0×84 |
0106936085847978 | Φ5.0×86 |
0106936085847985 | Φ5.0×88 |
0106936085847992 | Φ5.0×90 |
0106936085848005 | Φ5.0×92 |
0106936085848012 | Φ5.0×94 |
0106936085848029 | Φ5.0×96 |
0106936085848036 | Φ5.0×98 |
0106936085848043 | Φ5.0×100 |
Related Products